Meeting Rooms Revised
For the health and safety of all involved, LBJ resources, including that of the third and fourth floor reservable meeting rooms, have been altered to meet Texas State COVID Guidelines. Due to these guidelines, all meeting rooms have been altered to optimal social distancing room arrangements and set to 50% capacities.
RM# | Room Name | 25% Distancing Capacity | 50% Distancing Capacity | Set-up Type |
---|---|---|---|---|
4-16.1 | Teaching Theater | 100 | 200 | Theater |
3-3.1 | 16 | 32 | Rounds | |
3-4.1 | 3 | 6 | Conference | |
3-5.1 | 18 | 36 | Classroom | |
3-6.1 | 9 | 18 | Flexible* | |
3-7.1 | 9 | 18 | Flexible* | |
3-8.1 | 4 | 8 | Hollow Sq. | |
3-9.1 | 18 | 36 | Classroom | |
3-10.1 | 14 | 28 | Classroom | |
3-11.1 | 12 | 24 | Theater | |
3-13.1 | 16 | 32 | Rounds | |
3-14.1 | 26 | 52 | Rounds | |
3-21.1 | 5 | 10 | Hollow Sq. | |
3-21.2 | 9 | 18 | Classroom | |
3-21.3 | 16 | 32 | Rounds | |
4-1.9 | 12 | 24 | Rounds |
*- 1 head table with 8 chairs in a stack for client use.